| 
iPhone XR
COMPRAR AHORA | 
iPhone XS
COMPRAR AHORA |
| General |
|---|
| Anunciado | 2018, septiembre | 2018, septiembre |
| Lanzamiento | Coming soon. Exp. release 2018, October 26th | Coming soon. Exp. release 2018, septiembre 21st |
| Dimensiones | 150.9 x 75.7 x 8.3 mm | 143.6 x 70.9 x 7.7 mm |
| Peso | 194 g | 177 g |
| Red |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| Max. Velocidad | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| SIM | Nano-SIM and e-SIM | Nano-SIM and e-SIM |
| Pantalla |
|---|
| Tipo | IPS LCD capacitiva táctil, 16M colores | Super AMOLED capacitiva táctil, 16M colores |
| Tamaño / Resolución | 6.1 pulgadas, 90.3 cm2 (~79.0% screen-to-body ratio) | 5.8 pulgadas, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Táctil | Sí | Sí |
| Cámara |
|---|
| Cámara principal | | |
| Video Cámara Principal | | |
| Camara secundaria | | |
| Conectividad |
|---|
| USB | 2.0, proprietary reversible connector | 2.0, proprietary reversible connector |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Auriculares Jack 3.5 | No | No |
| Almacenamiento |
|---|
| Memoria Interna | 64/128/256 GB, 3 GB RAM | 64/256/512 GB, 4 GB RAM |
| Ranura de memoria | No | No |
| Multimedia / Internet |
|---|
| Mensajeria | iMessage, SMS, MMS, Email, Push Email | iMessage, SMS, MMS, Email, Push Email |
| Radio FM | No | No |
| Sistema |
|---|
| Sistema operativo | iOS 12 | iOS 12 |
| Sensores | Face ID, accelerometer, giroscópio, proximidad, brújula, barómetro | Face ID, accelerometer, giroscópio, proximidad, brújula, barómetro |
| Procesador | Hexa-core (2x Vortex + 4x Tempest) | Hexa-core (2x Vortex + 4x Tempest) |
| GPS | Sí, con A-GPS, GLONASS, GALILEO, QZSS | Sí, con A-GPS, GLONASS, GALILEO, QZSS |
| Autonomía |
|---|
| Batería | No extraible Li-Ion | No extraible Li-Ion |
| Autonomía en espera | | |
| Autonomía en conversación | Hasta 25 h (3G) | Hasta 20 h (3G) |
| Autonomía en música | Hasta 65 h | Hasta 60 h |
| Extras |
|---|
| Extras | – Fast charging: 50% en 30 min
– Qi wireless charging
– Siri (comandos y dictado con lenguaje natural)
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.265 player
– Audio/video/photo editor
– Document editor | – Fast charging: 50% en 30 min
– Qi wireless charging
– Siri (comandos y dictado con lenguaje natural)
– iCloud cloud service
– MP3/WAV/AAX+/AIFF/Apple Lossless player
– MP4/H.265 player
– Audio/video/photo editor
– Document editor |